LC153 – Women’s Weekend – July 17-20, 2014
LC153 Logo
First | Last | Home Church | Church City | Confirmed? |
---|---|---|---|---|
Lea | Arenas | Trinity | Riverside | Y |
Sophie | Belanger | Mt. Calvary | Lake Arrowhead | Y |
Esther | Brewer | Promise Lutheran | Murietta | Y |
Laurel | Brunell | Cross | Laguna Woods | Y |
Charlott | Dale | Mt. Calvary | Lake Arrowhead | Y |
Karen | Drange | Cross & Crown | Rancho Cucamonga | Y |
Rebecca | Gallegos | Spirit of Hope | San Bernardino | Y |
Kelsey | Heublein | Trinity | Riverside | Y |
Karen | Lloyd | Our Savior | San Bernardino | Y |
Nikki | McDevitt | Cross | Aliso Viejo | Y |
Charlotte | McLay | First | Torrance | Y |
Meg | Mendoza | Resurrection | Redondo Beach | Y |
Hedy | Misch | First | Torrance | Y |
Princess | Momoh | First | Torrance | Y |
Elizabeth | Printup | Trinity | Riverside | Y |
Michelle | Raddatz | Mount of Olives | Mission Viejo | Y |
Rachel | Raddatz | Mount of Olives | Mission Viejo | Y |
Ruta | Raterman | Trinity | Riverside | Y |
Janet | Riccardi | Shepherd of the Valley | Moreno Valley | Y |
Cindy | Scord | Mount of Olives | Mission Viejo | Y |
Randal | Snyder | First | Torrance | Y |
Debbie | Voll | Mount of Olives | Mission Viejo | Y |
Karen | Westberg | Resurrection | Redondo Beach | Y |
Lynn | Whipp | Mt. Calvary | Lake Arrowhead | Y |
Tanya | Wofford | Resurrection | Redondo Beach | Y |
LC153-TeamList
First: | Last: | Servant Role: |
---|---|---|
Karen | Myers | Rectora |
Barb | Beaver | Mentor |
Kent | Tuohino | Head SPID |
Janette | Brunken | Assistant Rectora |
Nancy | Cotta | Assistant Rectora |
Mary Jane | Thompson | Assistant Rectora |
Karen | Clarke | Head Musician |
Amy | Kamiyama | Head Palanca |
Debbie | Taylor | Sacristan |
Roxanne | Kaufman | Head Cook |
Johna | Stienstra | Head Angel |
Lee | Anderson | Palanca |
Britta | Bailey | Cook Team Lead |
Sherri | Bennett | Shepherd Table Leader |
Nicole | Ciccarelli | Assistant Sacristan |
Marge | Clark | Cook |
Darlene | Davis | Cook |
Jay | Egenes | Spiritual Director |
Gail | Egenes | Musician |
Jenny | Evans | Palanca |
Jamison | Flojo | AHC Rollo Room |
Cynthia | Galli | Veteran Table Leader |
Barb | Ginesi | Shepherd Table Leader |
Jane | Greenler | Veteran Table Leader |
Lisa | Gutierrez | Shepherd Table Leader |
Kerri | Haynes | Cook |
Elaine | Hente | Veteran Table Leader |
Ann | Herring | Rookie Cook |
Anna | Hightower | Rookie Cook |
Lisa | Janecek | Shepherd Table Leader |
Lisa | Johnson | AHC Inside |
Mary | Kantola | Asst Head Angel |
Brenda | Langdon | Cook |
Sue | McConnell | Veteran Table Leader |
Judy | McGee | Rookie Cook |
Willy | Miller | Cook Team Lead |
Joanna | Moore | Shepherd Table Leader |
Kathie | Moyer | Cook |
Anna | Myers | Rookie Cook |
Lindi | Oster | Musician |
Jessica | Parker | Musician |
Marta | Perkins | Cook |
Linda | Punongbayan | Cook Team Lead |
Rudi | Raterman | Rookie Cook |
Karyl | Robinson | Rookie Cook |
Rachel | Scott-Brace | Shepherd Table Leader |
Tarrie | Sillert | Cook Team Lead |
Andrea | Smart | AHC Dining Room |
Brad | Stienstra | Spiritual Director |
Carol | Stienstra | Veteran Table Leader |
Kathy | Stolzenburg | Cook |
Brian | Taylor | Spiritual Director |
Tiffany | Timothy | Palanca |
Sheri | Underwood | Cook Team Lead |
Emily | Unrine | Cook |
Laurie | White | Cook |
Doris | Williams | Veteran Table Leader |
Gwen | Woloshun | Musician |
Bonnie | Zimmermann | AHC - Special Meals |
Click here for the team training schedule and information
Click here to contact our Rectora – Karen Myers